More or less
WORLD CUP is the best
Overview
The 2018 FIFA World Cup will be the 21st FIFA World Cup.It is going to be held in Russia from 14th June to 15th July. 32 nations will be competing in this tournament. Of the 32 teams, 20 are making back-to-back appearances following the last World Cup in 2014, including the defending champions Germany,while Iceland and Panama wil be making ther first appearance at a FIFA World Cup. 12 matches in 11 cities, a total of 64 matches will be played. The final scheduled on 15th July at the Luzhniki Stadium in Moscow.
MASCOT
MEET THE TEAMS
Team | Method of qualification | Date of qualification | Finals appearance | Last appearance | Consecutive finals appearances | Previous best performance |
---|---|---|---|---|---|---|
Russia | Hosts | 2 December 2010 | 11th1 | 2014 | 2 | Fourth place (1966)2 |
Brazil | CONMEBOL Round Robin winners | 28 March 2017 | 21st | 2014 | 21 | Winners (1958, 1962, 1970, 1994, 2002) |
Iran | AFC Third Round Group A winners | 12 June 2017 | 5th | 2014 | 2 | Group stage (1978, 1998, 2006, 2014) |
Japan | AFC Third Round Group B winners | 31 August 2017 | 6th | 2014 | 6 | Round of 16 (2002, 2010) |
Mexico | CONCACAF Fifth Round winners | 1 September 2017 | 16th | 2014 | 7 | Quarter-finals (1970, 1986) |
Belgium | UEFA Group H winners | 3 September 2017 | 13th | 2014 | 2 | Fourth place (1986) |
South Korea | AFC Third Round Group Arunners-up | 5 September 2017 | 10th | 2014 | 9 | Fourth place (2002) |
Saudi Arabia | AFC Third Round Group Brunners-up | 5 September 2017 | 5th | 2006 | 1 | Round of 16 (1994) |
Germany | UEFA Group C winners | 5 October 2017 | 19th3 | 2014 | 17 | Winners (1954, 1974, 1990, 2014) |
England | UEFA Group F winners | 5 October 2017 | 15th | 2014 | 6 | Winners (1966) |
Spain | UEFA Group G winners | 6 October 2017 | 15th | 2014 | 11 | Winners (2010) |
Nigeria | CAF Third Round Group B winners | 7 October 2017 | 6th | 2014 | 3 | Round of 16 (1994, 1998, 2014) |
Costa Rica | CONCACAF Fifth Round runners-up | 7 October 2017 | 5th | 2014 | 2 | Quarter-finals (2014) |
Poland | UEFA Group E winners | 8 October 2017 | 8th | 2006 | 1 | Third place (1974, 1982) |
Egypt | CAF Third Round Group E winners | 8 October 2017 | 3rd | 1990 | 1 | First round (1934), Group stage (1990) |
Iceland | UEFA Group I winners | 9 October 2017 | 1st | – | 1 | – |
Serbia | UEFA Group D winners | 9 October 2017 | 12th4 | 2010 | 1 | Fourth place (1930, 1962)5 |
Portugal | UEFA Group B winners | 10 October 2017 | 7th | 2014 | 5 | Third place (1966) |
France | UEFA Group A winners | 10 October 2017 | 15th | 2014 | 6 | Winners (1998) |
Uruguay | CONMEBOL Round Robinrunners-up | 10 October 2017 | 13th | 2014 | 3 | Winners (1930, 1950) |
Argentina | CONMEBOL Round Robin third place | 10 October 2017 | 17th | 2014 | 12 | Winners (1978, 1986) |
Colombia | CONMEBOL Round Robin fourth place | 10 October 2017 | 6th | 2014 | 2 | Quarter-finals (2014) |
Panama | CONCACAF Fifth Round third place | 10 October 2017 | 1st | – | 1 | – |
Senegal | CAF Third Round Group D winners | 10 November 2017 | 2nd | 2002 | 1 | Quarter-finals (2002) |
Morocco | CAF Third Round Group C winners | 11 November 2017 | 5th | 1998 | 1 | Round of 16 (1986) |
Tunisia | CAF Third Round Group A winners | 11 November 2017 | 5th | 2006 | 1 | Group stage (1978, 1998, 2002, 2006) |
Switzerland | UEFA Second Round winners | 12 November 2017 | 11th | 2014 | 4 | Quarter-finals (1934, 1938, 1954) |
Croatia | UEFA Second Round winners | 12 November 2017 | 5th | 2014 | 2 | Third place (1998) |
Sweden | UEFA Second Round winners | 13 November 2017 | 12th | 2006 | 1 | Runners-up (1958) |
Denmark | UEFA Second Round winners | 14 November 2017 | 5th | 2010 | 1 | Quarter-finals (1998) |
Australia | CONCACAF v AFC play-offwinners | 15 November 2017 | 5th | 2014 | 4 | Round of 16 (2006) |
Peru | OFC v CONMEBOL play-offwinners | 15 November 2017 | 5th | 1982 | 1 | Quarter-finals (1970), Second round (1978)6 |
GROUPS
The draw was held on 1st December at the State Kremlin Palace in Moscow. The 32 teams were drawn into eight groups of four.
The official match ball of the 2018 World Cup is called 'Telstar 18' and is based on the name and the design of the first Adidas World Cup ball in 1970. It was inroduced on 9th November 2017
FIXTURE
If you want the PDF file of the FIFA WORLD CUP 2018 fixture, click on the link below
Comments
Post a Comment